RSTL Automation | Medium-voltage drive spare-part reference
Siemens Robicon SINAMICS PERFECT HARMONY GH180 Spare Parts List
Search NXG, NXGII, NXGpro, G3, G3E, G4, G4E and G5 components by A5E number, A1A number, 6SR MLFB or legacy part number.

The SINAMICS PERFECT HARMONY GH180 uses a modular, cell-based topology. Multiple low-voltage power cells are connected in series to produce the medium-voltage output. This architecture makes accurate identification of power cells, control boards, bypass components, fiber-optic links, cooling parts and protection devices essential during maintenance.
Siemens documentation describes configurations with multiple power cells per phase, an integral isolation transformer and optional automatic cell bypass. Because the design spans several generations and current ratings, a matching description alone is not enough to approve a replacement. Use the complete part number, MLFB, drive serial number and hardware revision.
A cell-based drive makes part identification a data problem
Identifying spares for a GH180 drive is inherently challenging due to its modular, cell-based architecture. Each phase of the drive may contain multiple power cells connected in series, and these cells can span several generations with varying specifications. Additionally, the control platform has evolved over time, introducing further complexity. Optional features like built-in bypass circuits add another layer of variability. Regional differences and serial number-specific components further complicate the identification process. This multitude of variables means that relying solely on a descriptive match for parts can lead to errors. A complete and accurate identifier, encompassing all relevant details, is essential to ensure the correct spare part is selected. This meticulous approach minimizes the risk of mismatches and ensures optimal drive performance and reliability.
What changes across NXG, G3, G3E, G4, G4E and G5
The NXG, NXGII, and NXGpro groups represent the control platform for the GH180 drives, encompassing controllers, I/O modules, current transformers (CTs), fiber-optic components, and auxiliary cabinet parts. These components are essential for the drive’s operation and control functions. In contrast, the G3, G3E, G4, G4E, and G5 groups pertain to different generations of power cells. Cell DC-link voltage as recorded in the index descriptions moves from 630 V on the G3 cells to 690 V on most G3E cells and 750 V on the G4, G4E and G5 cells; 630 V variants still appear inside the G3E and U55 rows, so the voltage has to be read from the individual line rather than assumed from the generation. The G5 group separates VALUE and PERFORMANCE cells, and several G5 cell lines are explicitly described as supplied with bypass fitted. The G4E group is further characterized by the inclusion of pre-charge components. Cooling solutions and blower kits are tailored to specific frame sizes, including RH50, RH56, RH63, RH71, RHA450, RHA500, and RHA560. These observations are based on the dataset and serve as a guide for understanding the differences across these groups.
| Index group | Items | Power-cell ratings recorded in this index | Recurring component categories |
|---|---|---|---|
| NXG control and system components Control platform, interface and cabinet auxiliaries |
198 | No cell-current ratings in this group (control and auxiliary items) | Nxg Pro Dcr, Nxgii, Attenuator Resistor, Wago I/O Modules, Input Ct, Fiber Optic |
| G3 G3 power cells, control boards and associated service parts |
58 | Cells listed at 70 A, 100 A, 140 A, 200 A, 260 A / 630 V | Cell Control Board, Hall Effect, Blower Kit And Start Kit For Rh56, Power Cell*, Cell Input Fuses, Igbt&Power Diode |
| G3E G3E power cells, bypass, current measurement and cell-control parts |
72 | Cells listed at 40 A, 70 A, 100 A, 140 A, 315 A, 375 A, 500 A, 660 A, 720 A / 630 V, 690 V, 750 V | Power Cell* U55, Hall Effect, Cell Control Board, Cell Input Fuses, Cell Bypass, Power Cell* |
| G4 G4 power cells, cooling, control, protection and auxiliary components |
171 | Cells listed at 40 A, 70 A, 100 A, 140 A, 200 A, 260 A, 315 A, 375 A / 750 V | Cell Input Fuses, Hall Efftect, Cell Control Board, Blower Kit, Power Cell*, Power Cell* U55 |
| G4E G4E power-cell, pre-charge, bypass and semiconductor components |
59 | Cells listed at 315 A, 375 A, 500 A, 660 A, 750 A / 750 V | Pre-Charge, Cell Bypass, Cell Control Board, Hall Efftect, Cell Input Fuses, Power Cell |
| G5 G5 VALUE and PERFORMANCE cells, cooling, bypass and power-electronics parts |
113 | Cells listed at 40 A, 70 A, 100 A, 140 A, 200 A, 260 A, 315 A, 375 A, 500 A, 550 A / 450 V, 690 V, 750 V | Cell Input Fuses, G5 Performance Power Cell, G5 Value Power Cell, Cell Bypass, Hall Efftect, Igbt&Diode |
What this GH180 spare-parts index covers
The index is split into six groups so that a generation can be isolated before a part number is compared. Each group is reproduced in full below and can be filtered from a single search box.
How to order the correct Siemens Robicon spare part
1. Match the complete identifier
Compare the A5E or A1A part number and the complete 6SR MLFB. Do not match from the item description alone.
2. Confirm the drive generation
State whether the installed drive uses NXG, NXGII, NXGpro, G3, G3E, G4, G4E or G5 hardware.
3. Record electrical ratings
For power cells, fuses, Hall-effect sensors and semiconductors, confirm current, voltage and cooling configuration.
4. Check revisions and firmware
Controller, system I/O, modulator and cell-control boards may require matching firmware or hardware revisions.
5. Use legacy numbers carefully
An old part number can help locate a successor, but it does not prove interchangeability without configuration review.
6. Request written commercial terms
Confirm stock, condition, unit price, warranty, dispatch date, payment terms and freight before issuing a purchase order.
Which GH180 spares maintenance teams usually hold
Maintenance teams typically stock spares that are critical for minimizing downtime and ensuring quick repairs. Common categories of spares that are usually held include cell input fuses, cell control boards, hall-effect current sensors, cell bypass devices, blower kits, and air filters. These components are essential for the operation and protection of the power cells. Fiber-optic links and attenuator resistors are also commonly stocked, as they are crucial for the communication and control infrastructure. Additionally, control auxiliaries such as door interlocks, emergency stops (E-stops), and trip relays are often kept in inventory due to their role in safety and operational integrity. The stocking logic for these components is influenced by factors such as failure rate, lead time, and the potential impact on downtime. The quantity of spares held is also determined by whether the components are per-cell or per-drive, with critical components being stocked in higher quantities to ensure rapid replacement.
Storing and handling GH180 spares
Proper storage and handling of GH180 spares are crucial for maintaining their integrity and ensuring their reliability when needed. It is important to store spares in a dry, stable environment to prevent damage from moisture and temperature fluctuations. Electrostatic discharge (ESD) precautions should be taken for control boards to avoid damage. Capacitors, especially those that have been shelved for a long time, should be checked for ageing. Filters and blowers should be kept clean and sealed to prevent contamination. Fuses should be protected from corrosion to maintain their functionality. Fiber-optic components should be handled carefully to avoid bend radius damage. Each spare part should be labeled with its full part number and the original packaging and documentation should be kept. While proper storage can prolong the life of spares, definitive warranty statements should be avoided as they can vary based on specific conditions and manufacturers.
Complete Siemens Robicon GH180 spare-parts index
Enter any A5E, A1A, 6SR MLFB, old part number or component description. The complete list remains in the page source so that individual model references can be indexed by search engines.
671 items listed
NXG control and system components
| Category | Item | Part number | Description | MLFB | Old part number |
|---|---|---|---|---|---|
| NXG pro DCR | NXGpro DCR 12 Cell | A5E33032452 | GH180 NXGpro controller 12 cell | 6SR0960-0CC12-0AD0 | — |
| NXG pro DCR | NXGpro DCR 15 Cell | A5E37764609 | GH180 NXGpro controller 15 cell | 6SR0960-0CC15-0AD0 | — |
| NXG pro DCR | NXGpro DCR 18 Cell | A5E33032455 | GH180 NXGpro controller 18 cell | 6SR0960-0CC18-0AD0 | — |
| NXG pro DCR | NXGpro DCR 21 Cell | A5E37764770 | GH180 NXGpro controller 21 cell | 6SR0960-0CC21-0AD0 | — |
| NXG pro DCR | NXGpro DCR 24 Cell | A5E33032458 | GH180 NXGpro controller 24 cell | 6SR0960-0CC24-0AD0 | — |
| NXG pro DCR | NXGpro CF | A5E35236834 | GH180 NXGpro compact flash card | 6SR0960-0CC08-0AD0 | — |
| NXG pro DCR | SIB | A5E36968571 | GH180 NXGpro System Interface Board | 6SR0960-0CC16-0AD0 | A5E32168144 |
| NXG pro DCR | User I/O board 24VDV | A5E32100313 | GH180 24VDC User IO Board | 6SR0960-0CC07-1AD0 | — |
| NXG pro DCR | Fiber Optic For USER I/O | A5E41987327 | FIBER OPTIC ASSYDUPLEX | 6SR4900-0LM01-0AM0 | A5E36881503 |
| NXG pro DCR | USER I/O board POWER SUPPLY | A5E37356659 | GH180 NXGpro USER I/O board POWER SUPPLY | 6SR5902-0CM00-0AM0 | — |
| NXG pro DCR | NXGpro CPS 15VDC | A5E37876282 | Power Supply NXGpro CPS +/-15V | 6SR0960-0CC32-0AD0 | — |
| NXG pro DCR | NXGpro CPS 15VDC U55 | A5E34916937 | Power Supply NXGpro CPS +/-15V High Alt. | 6SR0960-0CC05-1AD0 | A5E34916905 |
| NXG pro DCR | NXGpro CPS 15&24VDC | A5E37877003 | Power Supply NXGpro CPS 15&24VDC | 6SR0960-0CC50-0AD0 | — |
| NXG pro DCR | NXGpro CPS 15&24VDC U55 | A5E34916937 | Power Supply NXGpro CPS 15&24VDC High Alt. | — | — |
| NXG pro DCR | NXGpro CPS 15&24VDC | A5E44722441 | Power Supply NXGpro CPS 15&24VDC | 6SR0960-0CC40-0AD0 | — |
| NXG pro DCR | NXGpro-Profibus-DP | A1A099201 | COMM. KIT,ANYBUS Profibus-DP,NXGpro | 6SR0960-0DC00-0AD0 | — |
| NXG pro DCR | NXGpro-DeviceNet | A1A098628 | COMM. KIT,ANYBUS DeviceNet,NXGpro | 6SR0960-0DC01-0AD0 | — |
| NXG pro DCR | NXGpro-ModbusTCP/Eth | A1A099202 | OMM. KIT,ANYBUS ModbusTCP/Eth,NXGpro | 6SR0960-0DC02-0AD0 | — |
| NXG pro DCR | NXGpro-ControlNet | A1A099203 | COMM KIT,ANYBUS ControlNet,NXGpro | 6SR0960-0DC03-0AD0 | — |
| NXG pro DCR | NXGpro-MODBUS | A1A10000441.00 | COMM. KITMODBUS,NXGpro | 6SR0960-0DC04-0AD0 | — |
| NXG pro DCR | Keypad kit | A5E02669561 | KEYPAD KIT (Chinese) | 6SR0960-0CC10-0AD0 | LDZ252090.11NGSC |
| NXG pro DCR | Keypad | A5E02624585 | MULTI LANGUAGE KEYPAD ASSEMBLY CHINESE | 6SR0960-0CB16-0AD0 | A1A460A68.23 |
| NXG pro DCR | SHIELD CABLE RIBBON | A1A260913.08 | SHIELDED RIBBON CABLE ASSY,87" | 6SR0960-0QM04-0AD0 | — |
| NXG pro DCR | FLAT MOUNT | A1A072323 | FLAT CABLE MOUNT,ADHESIVE BACK | — | — |
| NXG pro DCR | BACK COVER | A1A283739.00 | KEYPAD COVERGLASTIC | — | — |
| NXG pro DCR | keypad kit | A5E02669560 | KEYPAD KIT (English) | 6SR3900-0SM20-0BD0 | LDZ252090.11NGSC |
| NXG pro DCR | Keypad | A5E02363383 | MULTI LANGUAGE KEYPAD ASSEMBLY ENGLISH | 6SR0960-0CB15-0AD0 | A1A460A68.23 |
| NXG pro DCR | SHIELD CABLE RIBBON | A1A260913.08 | SHIELDED RIBBON CABLE ASSY,87" | 6SR0960-0QM04-0AD0 | — |
| NXG pro DCR | FLAT MOUNT | A1A072323 | FLAT CABLE MOUNT,ADHESIVE BACK | — | — |
| NXG pro DCR | BACK COVER | A1A283739.00 | KEYPAD COVERGLASTIC | — | — |
| NXG pro DCR | keypad kit | A5E02982002 | KEYPAD KIT (Russia) | 6SR0900-0CM07-0AD0 | LDZ252090.11NGSC |
| NXG pro DCR | Keypad | A5E02669580 | MULTI LANGUAGE KEYPAD ASSEMBLY RUSSIA | 6SR0960-0CB18-0AD0 | A1A460A68.23 |
| NXG pro DCR | SHIELD CABLE RIBBON | A1A260913.08 | SHIELDED RIBBON CABLE ASSY,87" | 6SR0960-0QM04-0AD0 | — |
| NXG pro DCR | FLAT MOUNT | A1A072323 | FLAT CABLE MOUNT,ADHESIVE BACK | — | — |
| NXG pro DCR | BACK COVER | A1A283739.00 | KEYPAD COVERGLASTIC | — | — |
| NXG pro DCR | keypad kit | A5E39808478 | KEYPAD KIT (Simatic) | 6SR0960-0SM60-0AD0 | — |
| NXG pro DCR | KEYPAD | A5E39206479 | DEV_CONTROL_SIMATIC HMIKTP700 BASIC D | 6SR4900-0SM00-0AM0 | — |
| NXG pro DCR | SHIELD CABLE | A5E39047590003 | 6SR5 KTP700 CABLE ASSEMBLY 96'' | 6SR5900-0QM00-0AD0 | — |
| NXGII DCR | NXGII DCR with FOHB kit | A5E33065979 | NXGII DCR with FOHB kit | 6SR0960-0CB01-0AM0 | — |
| NXGII DCR | NXGII DCR without FOHB Kit | A5E03931016 | NXGII DCR without FOHB Kit | 6SR0960-0CB21-0AD0 | A1A10000313.00 |
| NXGII DCR | NXGII DCR with FOHB kit U55 | A5E33561398 | NXGII DCR with FOHB kit U55 | 6SR0960-0CB02-0AM0 | — |
| NXGII DCR | NXGII DCR without FOHB Kit U55 | A5E33561420 | NXGII DCR without FOHB Kit U55 | 6SR0960-0CB04-0AM0 | — |
| NXGII | CPU Kit | A1A10000623.00M | PCASBCHARMONY NXGII | 6SR0900-0CB00-0AM0 | LDZ10000623.00C / A1A10000623.00 |
| NXGII | CPU Board | A1A0100521 | CPU board | 6SR0960-0CD03-0AD0 | — |
| NXGII | Keypad adapter board | A1A10000283.01M | Keypad adapter board | 6SR0960-0SM23-0AD0 | — |
| NXGII | CF | A1A260986.00 | Compact flash card inside CPU | 6SR0960-0CB11-0AD0 | — |
| NXGII | System I/O Board | A1A10000423.00M | PCAW/FIRMARE,NXG SYSTEM I/O | 6SR0960-0CB02-0AD0 | LDZ10000423.00C |
| NXGII | BGA Modulator | A1A10000350.00M | PCAW/FIRMWAREMODULATOR, | 6SR0960-0CB03-0AD0 | LDZ10000225.00C |
| NXGII | Backplane | A1A098194 | PCACOATEDISA BACKPLANE8 SLOT | 6SR0960-0CB01-0AA0 | — |
| NXGII | Communications Board | A5E03407403 | PCACOMM BOARD | 6SR3960-0CD02-0AD0 | LDZ363818.00C /A1A363818.00M/461F11.00 |
| NXGII | FOHB Kit | A1A252241.55S | FOHB Kit | 6SR0900-0CD00-0AM0 | LDZ252241.55SC |
| NXGII | FLAT CABLE | A1A260901.00 | FLAT LINK CABLE BETWEEN MB AND FOHB | 6SR0960-0QM07-0AD0 | — |
| NXGII | Fiber Optic Link board | A1A461D85.00M | PCAFIBER OPTIC12 CHANNEL | 6SR3900-0LM00-1AD0 | LDZ461D85.00C/A1A461D85.00 |
| NXGII | Signal Control Board | A5E01708486 | PCASIGNAL CONDITIONING BOARD | 6SR0960-0CB14-0AD0 | LDZ01708486C/LDZ10000403.01C/363 |
| NXGII | KEYPAD | A5E39206479 | DEV_CONTROL_SIMATIC HMIKTP700 BASIC D | 6SR4900-0SM00-0AM0 | — |
| NXGII | CABLE ASSY FOR 37BIN | A1A10000163.00 | CABLE ASSY,ANALOG I/O,37 PIN ON I/O BOARD | 6SR0960-0QM08-0AD0 | — |
| NXGII | CABLE ASSY FOR 50BIN | A1A10000162.00 | CABLE ASSYDIGITAL I/O,50 PIN ON I/O BOARD | 6SR0960-0QM00-0AD0 | — |
| NXGII | CABLE ASSY FOR 10BIN | A1A10000540.00 | RIBBON CABLE ASSY10 PIN | 6SR3900-0QA00-0AM0 | — |
| NXGII | I/O Breakout Board 120 V I/O | A5E01649325 | PCAI/O BREAKOUT BOARD,120VAC | 6SR0960-0CB07-1AD0 | LDZ01649325C |
| NXGII | I/O Breakout Board 24 V I/O | A5E01649374 | PCA COATED 24VDC INPUTS SYS I/O BRKOUT | 6SR0960-0CB07-2AD0 | LDZ01649374C |
| NXGII | NXGII Power Supply | A1A0100275 | POWER SUPPLY | 6SR0960-0CD01-1AD0 | — |
| NXGII | NXGII Power Supply | A1A14000461.00 | POWER SUPPLY KIT | — | — |
| NXGII | NXGII Power Supply U55 | A5E31055176 | POWER_SPLY | 6SR0960-0EM02-0AD0 | — |
| NXGII | DB37 PIN cable | A1A096535 | DB37 PIN cable BETWEEN SCB IO BREAKOUT AND DCR | 6SR0960-0QM01-0AD0 | LDZ10504750 |
| NXGII | DB50 PIN cable | A5E00993969 | DB 50 PIN cable BETWEEN DCR AND IO BREAKOUT | 6SR0960-0QA02-0AA0 | — |
| NXGII | DCR FAN | A5E30653347 | AXIALFAN | 6SR0960-0GM02-0AD0 | A5E02381532/LDZ092828 |
| NXG DCR | NXG DCR | A1A461R57.00 | NXG DCR | — | LDZ461R57.00C |
| NXG | CPU Kit | A1A10000623.00M | PCASBCHARMONY NXGII | 6SR0900-0CB00-0AM0 | LDZ10000623.00C / A1A10000623.00 |
| NXG | CPU Board | A1A0100521 | CPU board | 6SR0960-0CD03-0AD0 | — |
| NXG | Keypad adapter board | A1A10000283.01M | Keypad adapter board | 6SR0960-0SM23-0AD0 | — |
| NXG | CF | A1A260986.00 | Compact flash card inside CPU | 6SR0960-0CB11-0AD0 | — |
| NXG | System I/O Board | A1A10000423.00M | PCAW/FIRMARE,NXG SYSTEM I/O | 6SR0960-0CB02-0AD0 | — |
| NXG | BGA Modulator | A1A10000350.00M | PCAW/FIRMWAREMODULATOR, | 6SR0960-0CB03-0AD0 | — |
| NXG | Backplane | A1A363628.00M | PCACOATEDISA BACKPLANE14SLOT | 6SR3960-0CD01-0AD0 | LDZ363628.00C |
| NXG | Communications Board | A5E03407403 | PCACOMM BOARD | 6SR3960-0CD02-0AD0 | LDZ363818.00C /A1A363818.00M |
| NXG | CABLE ASSY FOR 10BIN | A1A10000540.00 | RIBBON CABLE ASSY10 PIN CABLE BETWEEN MB AND I/O | 6SR3900-0QA00-0AM0 | — |
| NXG | NXG Power Supply | LDZ10501382 | Power Supply | 6SR3900-0KA00-0AM0 | — |
| Communications Network | PROFIBUS DP | A1A252241.155S | COMM. KIT,ANYBUS Profibus-DP | 6SR0960-0CD00-0AM0 | LDZ252241.155SC |
| Communications Network | DEVICENET PROFILE12 | A1A252241.156S | COMM. KIT,ANYBUS DeviceNet | 6SR0960-0DA01-0AD0 | LDZ252241.156SC |
| Communications Network | MODBUS ETHERNET TCP | A1A252241.157 | COMM. KIT,ANYBUS ModbusTCP/Eth | 6SR0960-0DA02-0AD0 | LDZ252241.157SC |
| Communications Network | CONTROL NET | A1A252241.158 | COMM KIT,ANYBUS ControlNet | 6SR0960-0DA03-0AD0 | LDZ252241.158SC |
| Communications Network | MODBUS + | A1A252241.159 | COMM. KIT,ANYBUS Modbus Plus | 6SR0960-0DA04-0AD0 | LDZ252241.159SC |
| Communications Network | GATAWAY | A5E33654250 | COMM. KIT,GATAWAYModbus ethnet to IP ethnet | 6SR0960-0CD01-0AM0 | — |
| Communications Network | MODBUS RTU | A1A252241.160 | COMM. KITMODBUS | 6SR0960-0DA06-0AD0 | — |
| WAGO I/O Modules | Field Bus Coupler | A5E43665372 | 750-316,WAGO FIELD BUS COUPLER | 6SR0960-0RA03-0AD0 | LDZ10501502 |
| WAGO I/O Modules | Power supply module | LDZ10501501 | 750-612,WAGO POWER SUPPLY MODULE | 6SR0960-0RA36-0AD0 | — |
| WAGO I/O Modules | Analog Output, 4-20mA | LDZ10501504 | 750-554, WAGO ANOLOG OUTPUT MO | 6SR0960-0RA05-0AD0 | — |
| WAGO I/O Modules | Analog Input, 4-20mA | LDZ10501505 | 750-452, WAGO ANOLOG INPUT MOD | 6SR0960-0RA02-0AD0 | — |
| WAGO I/O Modules | Analog Input, 0-10V | LDZ10501491 | 750-467,WAGO ANOLOG INPUT MODULE,0-10V | 6SR3960-0RA05-0AM0 | LDZ092745C |
| WAGO I/O Modules | 4 Channel Digital Input, 24VDC | LDZ10501500 | 750-402, WAGO DI MOD,24V,4 CH | 6SR0960-0RA30-0AD0 | — |
| WAGO I/O Modules | 2 Channel Digital Input, 120Vac | LDZ10501507 | 750-406,WAGO DI MODULE,120V | 6SR3960-0RA03-0AM0 | — |
| WAGO I/O Modules | 2 Channel Digital Input, 230Vac | LDZ10501508 | 750-405 WAGODI MODULE,230V | 6SR3960-0RA02-0AM0 | — |
| WAGO I/O Modules | 2 Channel Relay Output | LDZ10501506 | 750-517, WAGO DIGITAL OUTPUT MODULE | 6SR0960-0RA38-0AD0 | — |
| WAGO I/O Modules | END MODULE | LDZ10501503 | 750-600WAGO END MODULE | 6SR0960-0RA01-0AD0 | — |
| WAGO I/O Modules | 9 Pin cable | LDZ10504751 | 9 PIN cable between CPU baord and WAGO field bus coupler | 6SR3960-0QA00-0AM0 | — |
| WAGO I/O Modules | Hall effect power supply | LDZ10501526 | POWER SUPPLY | — | A5E33980468 |
| WAGO I/O Modules | WAGO power supply | A5E37356659 | NXGpro POWER SUPPLY | 6SR5902-0CM00-0AM0 | LDZ10501526 |
| WAGO I/O Modules | Circuit breaker | A5E35282730 | Switch_OVERCURRENT | — | — |
| WAGO I/O Modules | WAGO power supply | A5E30112609 | POWER_SPLY_230V_24V_10A | 6SR0960-0RA10-0AM0 | — |
| WAGO I/O Modules | WAGO power supply | LDZ10501360 | POWER SUPPLY | 6SR5902-0SM01-0AM0 | — |
| ATTENUATOR RESISTOR | 2.4 kV | A5E42739821001 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM02-0AD0 | LDZ164877.00C / A1A164877.00 |
| ATTENUATOR RESISTOR | 3.0 kV | A5E42739821002 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM04-0AD0 | LDZ164877.01C / A1A164877.01 |
| ATTENUATOR RESISTOR | 3.3 kV | A5E42739821003 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM05-0AD0 | LDZ164877.02C / A1A164877.02 |
| ATTENUATOR RESISTOR | 4.16 kV | A5E42739821004 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM06-0AD0 | LDZ164877.03C / A1A164877.03 |
| ATTENUATOR RESISTOR | 4.8 kV | A5E42739821005 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM07-0AD0 | — |
| ATTENUATOR RESISTOR | 6.0 kV | A5E42739821006 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM08-0AD0 | LDZ164877.05C / A1A164877.05 |
| ATTENUATOR RESISTOR | 6.3 kV | A5E42739821007 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM41-0AD0 | A5E03003839 |
| ATTENUATOR RESISTOR | 6.6 kV | A5E42739821008 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM10-0AD0 | LDZ164877.06C / A1A164877.06 |
| ATTENUATOR RESISTOR | 6.9 kV | A5E42739821009 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM11-0AD0 | — |
| ATTENUATOR RESISTOR | 7.2 kV | A5E42739821010 | ATTENUATOR RESISTOR MOD | 6SR0960-0NM01-0AD0 | LDZ164877.08C / A1A164877.08 |
| ATTENUATOR RESISTOR | 8.4 kV | A5E42739821011 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM12-0AD0 | LDZ164877.09C / A1A164877.09 |
| ATTENUATOR RESISTOR | 10 kV | A5E42739821012 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM13-0AD0 | LDZ164877.10C / A1A164877.10 |
| ATTENUATOR RESISTOR | 11 kV | A5E42739821013 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM14-0AD0 | LDZ164877.11C / A1A164877.11 |
| ATTENUATOR RESISTOR | 12 kV | A5E42739821014 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM15-0AD0 | LDZ164877.12C / A1A164877.12 |
| ATTENUATOR RESISTOR | 12.5 kV | A5E42739821015 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM16-0AD0 | LDZ164877.13C / A1A164877.13 |
| ATTENUATOR RESISTOR | 13.2 kV | A5E42739821016 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM17-0AD0 | LDZ164877.14C / A1A164877.14 |
| ATTENUATOR RESISTOR | 13.8 kV | A5E42739821017 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM01-0AD0 | LDZ164877.15C / A1A164877.15 |
| Input CT | CT | LDZ10501925 | CURRENT TRANSFORMER | 6SR0960-0HA00-0AM0 | — |
| Input CT | CT | LDZ10501926 | CURRENT TRANSFORMER | 6SR0960-0HA01-0AM0 | — |
| Input CT | CT | LDZ10501927 | CURRENT TRANSFORMER | 6SR0960-0HA02-0AM0 | — |
| Input CT | CT | LDZ10501928 | CURRENT TRANSFORMER | 6SR0960-0HA03-0AM0 | — |
| Input CT | CT | LDZ10501929 | CURRENT TRANSFORMER | 6SR0960-0HA04-0AM0 | — |
| Input CT | CT | LDZ10501930 | CURRENT TRANSFORMER | 6SR0960-0HA05-0AM0 | — |
| Input CT | CT | LDZ10501931 | CURRENT TRANSFORMER | 6SR0960-0HA07-0AM0 | — |
| Input CT | CT | LDZ10501932 | CURRENT TRANSFORMER | 6SR0960-0HA06-0AM0 | — |
| Input CT | CT | LDZ10501933 | CURRENT TRANSFORMER | 6SR0960-0HA08-0AM0 | — |
| Input CT | CT | LDZ10501934 | CURRENT TRANSFORMER | 6SR0960-0HA10-0AM0 | — |
| Input CT | CT | LDZ10501935 | CURRENT TRANSFORMER | 6SR3900-0HM16-0AM0 | — |
| Input CT | CT | LDZ10501936 | CURRENT TRANSFORMER | 6SR3900-0HM12-0AM0 | — |
| Input CT | CT | LDZ10501937 | CURRENT TRANSFORMER | 6SR3900-0HM18-0AM0 | — |
| TRANSIENT SUPPRESSOR | INPUT SUPRESSOR KIT | A5E31796141 | SUPRESSOR&CAPACITOR KIT INPUT FOR EACH PHASE | 6SR0960-0CC40-0AD0 | — |
| TRANSIENT SUPPRESSOR | DIODE | LDZ10501982 | TRANSIENT SUPPRESSOR | — | — |
| TRANSIENT SUPPRESSOR | CAP FOR INPUT | LDZ10501981 | CAP,.0047uF | — | — |
| TRANSIENT SUPPRESSOR | OUTPUT SUPRESSOR KIT | A5E31808912 | SUPRESSOR&CAPACITOR KIT OUTPUT FOR EACH PHASE | 6SR0960-0NM10-0AD0 | — |
| TRANSIENT SUPPRESSOR | DIODE | LDZ10501982 | TRANSIENT SUPPRESSOR | — | — |
| TRANSIENT SUPPRESSOR | CAP FOR OUTPUT | LDZ10501980 | CAP,0.001uF | — | — |
| DOOR INTERLOCK | DOOR IINTERLOCK | LDZ10501378 | SW,DOOR INTERLOCK | — | — |
| DOOR INTERLOCK | DOOR INTERLOCK KIT | A5E33199486 | DOOR INTERLOCK KIT | 6SR0900-0SM00-0AM0 | — |
| DOOR INTERLOCK | DOOR IINTERLCOK | A5E32784169 | SW,DOOR INTERLOCK | 6SR0900-0RM00-0AM0 | — |
| DOOR INTERLOCK | INTERLOCK SUPPORT | A5E31961282 | INTERLOCK SUPPORT | 6SR0900-0SM04-0AM0 | — |
| DOOR INTERLOCK | DOOR INTERLOCK KIT | A5E41813036 | DOOR INTERLOCK KIT | 6SR0960-0SM61-0AD0 | — |
| DOOR INTERLOCK | DOOR IINTERLCOK | A1A472563 | SW,DOOR INTERLOCK | — | — |
| DOOR INTERLOCK | INTERLOCK SUPPORT | A5E41214878 | INTERLOCK SUPPORT | 6SR0960-0SM62-0AD0 | — |
| CDS1 | AUX CONTACT | LDZ10501487 | AUX CONTACT | 6SR3900-0KM00-0AM0 | — |
| CDS1 | CIRCUIT BREAKER | A5E02529974 | DISCONN_NON FUSIBLE | 6SR3900-0KM03-0AM0 | — |
| CDS1 | HANDLE PISTOL | A5E02530095 | ACC_SWITCH_HANDLE_PISTOL_6mm_Y/R | 6SR0960-0SM03-0AM0 | — |
