Outdated PLC
Model & Order Number
Controllers — Models and MLFB Order Numbers
| Order No. (MLFB) | Model / Type | Description | Status |
|---|---|---|---|
| 6SB2073-5BA00-0AA0 | AC Converters spare parts | Thermal resistance Pt100 | In stock |
| 6SY8101-0AB51 | AC Converters spare parts | Thermal resistance Pt100 1x PT100 (90.265-F01) SWE: 1010272 | In stock |
| 6SY8101-0AB65 | AC Converters spare parts | SURGE VOLTAGE ARRESTER OF BASE ELEMENT, UN=230V AC | In stock |
| 6AV6881-0AU14-0AA0 | Cable | USB plastic keyboard, German layout, IP68, cable with plug type A, color: black, scope of supply: 1 keyboard | In stock |
| 6AV6881-0AU14-1AA0 | Cable | USB keyboard INT, TKL-105, Cable with connector type A Desktop keyboard for devices with corresponding interface Color: black Further information, Quantity and content: see technical data | In stock |
| 3AH3228-7NF55-0FD2-Z E13+F20+F30 | Circuit Breaker | Vacuum circuit breaker 17.5 kV Distance between pole centers 275 mm 63 kA 3150 A operating mechanism EU Secondary equipment: switching cycle counter Switch case message 2 position switches f. signaling "Closing spring tensioned", Switch-on solenoid with varistor circuit in secondary circuit 2 shunt releases Voltage of the switch-on solenoid 220 V DC Voltage of the 1st release 220 V DC Voltage of the 2nd release 220 V DC without 3rd trigger Voltage of the operating mechanism 220 V DC Auxiliary switch 12 NO+12 NC Secondary connection 64-pole connector mechanical interlocking Nameplate and operating instructions in English, Frequency of the operating voltage 50 Hz Rated short-time Power frequency withstand voltage 42 kV instead of 28 kV Routine test report enclosed Crank handle | In stock |
| 3AH3305-7NE40-0EA2 | Circuit Breaker | Vacuum circuit breaker 36 kV Distance between pole centers 350 mm 31.5 kA 3150 A operating mechanism EK Secondary equipment: switching cycle counter Switch case message 2 position switches f. signaling "Closing spring tensioned", Switch-on solenoid with varistor circuit in secondary circuit 2 shunt releases Voltage of the switch-on solenoid 110 V DC Voltage of the 1st release 110 V DC without 2nd trigger without 3rd trigger Voltage of the operating mechanism 110 V DC auxiliary switch 6 NO+6 NC Secondary connection 64-pole connector Nameplate and operating instructions in English, Frequency of the operating voltage 50 Hz | In stock |
| 3AH3305-8NE40-0EA2 | Circuit Breaker | Vacuum circuit breaker 36 kV Distance between pole centers 350 mm 31.5 kA 4000 A operating mechanism EK Secondary equipment: switching cycle counter Switch case message 2 position switches f. signaling "Closing spring tensioned", Switch-on solenoid with varistor circuit in secondary circuit 2 shunt releases Voltage of the switch-on solenoid 110 V DC Voltage of the 1st release 110 V DC without 2nd trigger without 3rd trigger Voltage of the operating mechanism 110 V DC auxiliary switch 6 NO+6 NC Secondary connection 64-pole connector Nameplate and operating instructions in English, Frequency of the operating voltage 50 Hz | In stock |
| 3AH4266-6ME40-0ED3-Z F20+F30 | Circuit Breaker | Vacuum circuit breaker 24 kV for 120,000 mech. switching cycles Distance between pole centers 275 mm 40 kA 2500 A operating mechanism EU Secondary equipment: switching cycle counter Switch case message 2 position switches f. signaling Closing spring tensioned, Switch-on solenoid with varistor circuit in secondary circuit 1 shunt release Voltage of the switch-on solenoid 110 V DC Voltage of the 1st release 110 V DC without 2nd trigger without 3rd trigger Voltage of the operating mechanism 110 V DC Auxiliary switch 12 NO+12 NC Secondary connection 64-pole connector mechanical interlocking Nameplate and operating instructions in English, Frequency of the operating voltage 60 Hz Routine test report enclosed Crank handle | In stock |
| 3AH4266-6RE44-0ED2-Z F20+F30 | Circuit Breaker | Vacuum circuit breaker 24 kV for 120,000 mech. switching cycles Distance between pole centers 275 mm 40 kA 2500 A operating mechanism EU Secondary equipment: switching cycle counter Switch case message 2 position switches f. signaling Closing spring tensioned, Switch-on solenoid with varistor circuit in secondary circuit 1 shunt release 1 undervoltage release Voltage of the switch-on solenoid 110 V DC Voltage of the 1st release 110 V DC Voltage of the 2nd release 110 V DC without 3rd trigger Voltage of the operating mechanism 110 V DC Auxiliary switch 12 NO+12 NC Secondary connection 64-pole connector mechanical interlocking Nameplate and operating instructions in English, Frequency of the operating voltage 50 Hz Routine test report enclosed Crank handle | In stock |
Product Information
Product Details